Topics Coronary
Slide
No | Title | Presenter | Date |
---|---|---|---|
1917 | DAPT Duration and NOAC Selection in the Afib-PCI Patient | Renato D. Lopes | Apr. 08. 22 |
1916 | DAPT Study vs. Contemporary Trials: How Can We Reduce the Knowledge Gap? | Robert W. Yeh | Apr. 08. 22 |
1915 | Optimal Antithrombotic Therapy After PCI in Asia (Japan): Why We Are Going Our Own Way? | Takeshi Kimura | Apr. 08. 22 |
1914 | Role of CABG in Multivessel Disease | Jack H. Boyd | Apr. 08. 22 |
1913 | Role of PCI in Multivessel CAD: What Do the New Guidelines Say? | William F. Fearon | Apr. 08. 22 |
1912 | CABG Remains the Best Therapy for Most Patients With Left Main Disease | John D. Puskas | Apr. 08. 22 |
1911 | Left Main Revascularization: Data Supports PCI in Most Cases | Gregg W. Stone | Apr. 08. 22 |
1910 | Most Updated IPD Meta-Analysis for LM Revascularization | Brian Bergmark | Apr. 08. 22 |
1909 | Coronary Physiology in Severe AS: Decision-Making in TAVR Patients | Nils Johnson | Apr. 08. 22 |
1908 | Vascular Inflammation in Plaque Rupture VS. Plaque Erosion: PCAT Attenuation | Ik-Kyung Jang | Apr. 08. 22 |
Case
No | Title | Operator | Date |
---|---|---|---|
430 | Tortuous and Calcified Lesion Treated Using Rotablation | Seung-Jung Park | Feb. 28. 18 |
429 | Ping-pong Technique for CTO | Seung-Whan Lee | Feb. 01. 18 |
428 | Diffusely Calcified Long Lesion Treated Using Rotablation | Jung-Min Ahn | Feb. 01. 18 |
427 | In-Stent Restenosis Lesion at LM Bifurcation | Antonio Colombo | Jan. 12. 18 |
426 | Diffusely Calcified Long Lesion Treated Using Rotablation | Jung-Min Ahn | Nov. 28. 17 |
425 | LM Bifurcation Stenting with Crush Technique | Seung-Jung Park | Nov. 28. 17 |
424 | Stent Delivery to Using Guidezilla | Jung-Min Ahn | Nov. 03. 17 |
423 | LM Bifurcation Stenting with Crush Technique | Jung-Min Ahn | Sep. 27. 17 |
422 | Hybrid BRS + DES Stenting | Seung-Jung Park | Sep. 01. 17 |
421 | BRS Stenting at Diffuse Long Lesion | Seung-Jung Park | Aug. 11. 17 |